| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,750 | For Rent | N12473248 | 
| 10/21/2025 | 10 | $2,750 | Listed | |
|  | 1 | $3,000 | Terminated | N6167780 | 
| 6/16/2023 | 1 | $3,000 | Listed | |
|  | 11 | $799,000 | Terminated | N6094956 | 
| 6/3/2023 | 11 | $799,000 | Listed | |
|  | 20 | $899,900 | Terminated | N5988232 | 
| 5/10/2023 | 20 | $899,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        