| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,550 | For Rent | N12476053 | 
| 10/21/2025 | 10 | $3,550 | Listed | |
|  | 82 | $558,000 | Sold | X11884822 | 
| 12/6/2024 | 82 | $589,900 | Listed | |
|  | 127 | $599,900 | Terminated | X9236623 | 
| 8/1/2024 | 127 | $599,900 | Listed | |
|  | 80 | $525,000 | Sold | X5913848 | 
| 3/20/2023 | 80 | $550,000 | Listed | |
|  | 75 | $525,000 | Sold | X6566828 | 
| 3/25/2023 | 75 | $550,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        