| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,850 | For Rent | C12492872 | 
| 10/30/2025 | 1 | $2,850 | Listed | |
|  | 47 | $3,000 | Terminated | C12402483 | 
| 9/12/2025 | 47 | $3,000 | Listed | |
|  | 30 | $3,200 | Terminated | C11961091 | 
| 2/5/2025 | 30 | $3,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        